Director/PDMR Shareholding
23 July 2025
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Following the recent tender offer ("Tender Offer") the Company announces that it was notified on 15 July 2025 of the sale of shares by the below listed Person Discharging Managerial Responsibilities ("PDMR") of the Company:
1 | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Gillian Watson | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Chair (PDMR) | ||||||
Initial notification/amendment | Initial Notification | |||||||
3 | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares through participation in a DRIP | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - volume - Price |
| ||||||
f) | Date of the transaction | 11 March 2025 | ||||||
g) | Place of the transaction | XLON |
1 | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Gillian Watson | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Chair (PDMR) | ||||||
Initial notification/amendment | Initial Notification | |||||||
3 | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Sale of shares under Tender Offer | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - volume - Price |
| ||||||
f) | Date of the transaction | 30 June 2025 | ||||||
g) | Place of the transaction | XLON |
1 | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Gillian Watson | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Chair (PDMR) | ||||||
Initial notification/amendment | Initial Notification | |||||||
3 | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares through participation in a DRIP | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - volume - Price |
| ||||||
f) | Date of the transaction | 14 July 2025 | ||||||
g) | Place of the transaction | XLON |
As a result of the above noted transactions, Gillian Watson holds an interest in 21,071 Ordinary Shares, representing 0.04% of the Company's issued share capital.
To note: Due to an administrative error, and contrary to as stated in the Tender Offer Circular, Gillian Watson's shareholding as at 19 May 2025, (being the latest practicable date prior to publication of the Tender Offer Circular) was 38,045 (being 37,254 as stated in the Tender Offer Circular plus 791 purchased through participation in a DRIP). Following the sale of shares under the Tender Offer, Gillian Watson held an interest in 20,773 Ordinary Shares, representing 0.04% of the Company's issued share capital.
ENQUIRIES: | |
Carr's Group plc | 01228 554 600 |
Paula Robertson (Company Secretary) |